./2022/1108_SanFrancisco/DISTRICT ATTORNEY
Virtual Round Robin
| 1 | 2 | 3 | 4 |
(1) BROOKE JENKINS | | 142528 | 152344 | 173150 |
(2) JOHN HAMASAKI | 123327 | | 140791 | 160651 |
(3) JOE ALIOTO VERONESE | 85283 | 72322 | | 131028 |
(4) MAURICE CHENIER | 42122 | 41860 | 41148 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
(1) BROOKE JENKINS | | 142528 | 152344 | 173150 |
(2) JOHN HAMASAKI | 123328 | | 140791 | 160651 |
(3) JOE ALIOTO VERONESE | 85283 | 72322 | | 131028 |
(4) MAURICE CHENIER | 42122 | 41860 | 41148 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 |
---|
BROOKE JENKINS | 125981 | 129707 | 142111 |
---|
JOHN HAMASAKI | 102407 | 105615 | 122883 |
---|
JOE ALIOTO VERONESE | 34913 | 37653 | |
---|
MAURICE CHENIER | 12313 | | |
---|
exhausted | 31374 | 35250 | 43187 |
---|
overvote | 1352 | 115 | 159 |
---|
active | 275614 | 272975 | 264994 |
---|
Pick One
Name | Votes |
BROOKE JENKINS | 126281 |
JOHN HAMASAKI | 102836 |
JOE ALIOTO VERONESE | 35283 |
MAURICE CHENIER | 12566 |